top of page
2024-2026 Committee Roster
Executive Officers (elected August 2024)
​
-
Virginia "Dee" Evans, Chairwoman
-
Scott Casey, Vice Chairman
-
Gail McCann Beatty, Secretary
-
John "Coach" Comstock, Treasurer
-
Jared Wight, Parliamentarian
-
Shellie Montemurro, Historian
​
Updated July 2025. Vacancies are filled by a vote of the committee after 30 days notice has been given. All positions are elected in even years during the August primary.
District | Last Name | First Name | City | State |
---|---|---|---|---|
Blue Sub 1 | Worley | Aimee | Sugar Creek | MO |
Blue Sub 1 | Budd | Paul | Sugar Creek | MO |
Blue Sub 2 | ||||
Blue Sub 2 | Dougherty | Susan | Independence | MO |
Blue Sub 3 | ||||
Blue Sub 3 | Egger | Diane | Independence | MO |
Blue Sub 4 | McLuckie | Steve | Independence | MO |
Blue Sub 4 | ||||
Blue Sub 5 | Ameku | Katie | Independence | MO |
Blue Sub 5 | Crossley | Aaron | Independence | MO |
Blue Sub 6 | Foley | Joseph | Independence | MO |
Blue Sub 6 | Thomas | Grace | Independence | MO |
Blue Sub 7 | Tindle | Sheri | Independence | MO |
Blue Sub 7 | LeVota | Steve | Independence | MO |
Blue Sub 8 | Cardwell | Nicki | Independence | MO |
Blue Sub 8 | Chaves | Rudy | Independence | MO |
Brooking | Barnes | Jerome | Raytown | MO |
Brooking | Barnes | Donna | Raytown | MO |
Brooking | Thomas | Latrice | Raytown | MO |
Brooking | Downing | Michael | Raytown | MO |
Ft. Osage | ||||
Ft. Osage | ||||
Ft. Osage | Burrows | Myron | Buckner | MO |
Ft. Osage | Burrows | Linda | Buckner | MO |
Prairie | Strickler | Kemp | Lee's Summit | MO |
Prairie | Freeland | Elizabeth | Lee's Summit | MO |
Prairie | Shields | Hillary | Lee's Summit | MO |
Prairie | Rowland | Patrick | Lee's Summit | MO |
Prairie | Cockrell | Nathan | Lee's Summit | MO |
Prairie | Montemurro | Shellie | Lee's Summit | MO |
Sni-A-Bar | Ultican | Lanna | Blue Springs | MO |
Sni-A-Bar | Casey | Scott | Blue Springs | MO |
Sni-A-Bar | Gebken | Tom | Independence | MO |
Sni-A-Bar | Melton | Lisa | ||
Sni-A-Bar | Anderson | Jalen | Blue Springs | MO |
Sni-A-Bar | Beller | Taylor | Blue Springs | MO |
Van Buren | Pycior | Michael | ||
Van Buren | Pycior | Michele | Lone Jack | MO |
Van Buren | Wittig | Russell | Oak Grove | MO |
Van Buren | Pycior | Timberlyn | Lone Jack | MO |
Ward 1 | Fierro | John | Kansas City | MO |
Ward 1 | Mary | Mary | Kansas City | MO |
Ward 10 | Lowe | Jenne | ||
Ward 10 | Bland | Rodney | ||
Ward 11 | Burnett | Ingrid | Kansas City | MO |
Ward 11 | Meyer | Ryan | Kansas City | MO |
Ward 12 | Thomas | Wick | ||
Ward 12 | Hernandez | Patricia | Kansas City | MO |
Ward 13 | Boye | Julie | Kansas City | MO |
Ward 13 | Abarca | Manny | Kansas City | MO |
Ward 14 | Patterson-Hazley | Melissa | Kansas City | MO |
Ward 14 | Bussey | Carl | Kansas City | MO |
Ward 15 | Cook | Velda | Kansas City | MO |
Ward 15 | Randolph | Thomas | Kansas City | MO |
Ward 16 | McCann Beatty | Gail | Kansas City | MO |
Ward 16 | Bacchus | Kenneth | Kansas City | MO |
Ward 17 | Douglas | Melissa | Kansas City | MO |
Ward 17 | Bland | Craig | Kansas City | MO |
Ward 18 | White | Ronald | Kansas City | MO |
Ward 18 | White | Angela | Kansas City | MO |
Ward 19 | Williams | Cecil | Kansas City | MO |
Ward 19 | Whitaker | Kristi | Kansas City | MO |
Ward 2 | Evans | Virginia Dee | Kansas City | MO |
Ward 2 | Van Treece | Tony | Kansas City | MO |
Ward 20 | Robert | Barrientos | Kansas City | MO |
Ward 20 | ||||
Ward 22 | Baker | Greg | Kansas City | MO |
Ward 22 | Loyacono | Laura | Kansas City | MO |
Ward 23 | Huskey | Venessa | Kansas City | MO |
Ward 23 | Adams Jr | Clinton | Kansas City | MO |
Ward 24 | Wells | Michael | Kansas City | MO |
Ward 24 | Parks-Shaw | Ryana | Kansas City | MO |
Ward 25 | Curls | Darrell | Kansas City | MO |
Ward 25 | Johnson | Nikki | Kansas City | MO |
Ward 26 | McGee | DaRon | Kansas City | MO |
Ward 26 | Jamerson | Julia | Kansas City | MO |
Ward 3 | Young | Alan | Kansas City | MO |
Ward 3 | Washington | Barbara | Kansas City | MO |
Ward 4 | Starnes | Sarah | Kansas City | MO |
Ward 4 | Hite | Randy | Kansas City | MO |
Ward 5 | Comstock | John "Coach" | Kansas City | MO |
Ward 5 | Ramirez | Antoinette | Kansas City | MO |
Ward 6 | Low-Smith | Beth | Kansas City | MO |
Ward 6 | Wight | Jared | Kansas City | MO |
Ward 7 | Bailey | Sonya | Kansas City | MO |
Ward 7 | Clarke | Da-Nearle | Kansas City | MO |
Ward 8 | Alex | Sachs | Kansas City | MO |
Ward 8 | Lerenberg | Marsha | Kansas City | MO |
Ward 9 | Lillis | Cathleen | Kansas City | MO |
Ward 9 | Rand | Jon | Kansas City | MO |
Washington | Parchman | Christian | Grandview | MO |
Washington | Kendrick | Irene | Grandview | MO |
Washington | Pearson | Ron | Grandview | MO |
Washington | Brewer | Elaine | Grandview | MO |
bottom of page